Forcett FBM
Ordnance Survey benchmark details, visit information and associated levelling lines.
Mark details
| Type | FBM |
|---|---|
| Date visited | 22-08-2021 |
| Status | Present |
| Latitude | 54.50616 |
| Longitude | -1.730175 |
Description
No description available.
Levelling Lines (4)
| Line Name | Description | Position |
|---|---|---|
| Forcett to Northallerton | Third Geodetic Levelling, England & Wales (1950-68) | 1 |
| Forcett to Wolsingham | Second Geodetic Levelling, England & Wales (1912-21) | 1 |
| Northallerton to Forcett | Second Geodetic Levelling, England & Wales (1912-21) | 34 |
| Wolsingham to Forcett | Third Geodetic Levelling, England & Wales (1950-68) | 42 |
