First Primary Levelling, England & Wales (1840-60)
| Line Name | Total Marks | Marks in DB | Percentage Logged |
|---|---|---|---|
| Carlisle to North Shields * | 213 | 40 | 18.8% |
| Carlisle to Sark Bridge | 33 | 1 | 3% |
| Darlington to Scarborough (Acklam to Middlesbrough) | 15 | 4 | 26.7% |
| Liverpool to Port Carlisle | 550 | 2 | 0.4% |
| Newcastle-upon-Tyne to Berwick-upon-Tweed * | 217 | 25 | 11.5% |
| Newcastle-upon-Tyne to Crailing * | 122 | 3 | 2.5% |
| North Shields to Stockton-upon-Tees * | 91 | 6 | 6.6% |
| Selby to Newcastle-upon-Tyne * | 250 | 22 | 8.8% |
| York to Bridlington | 126 | 3 | 2.4% |
First Primary Levelling, Scotland (1844-60)
| Line Name | Total Marks | Marks in DB | Percentage Logged |
|---|---|---|---|
| Berwick-upon-Tweed to Edinburgh | 150 | 3 | 2% |
| Kilmarnock to Glasgow | 250 | 1 | 0.4% |
| Stranraer to Glasgow | 250 | 1 | 0.4% |
| Tranent to Berwick-upon-Tweed | 85 | 1 | 1.2% |
Second Geodetic Levelling, England & Wales (1912-21)
Second Geodetic Levelling, Scotland (1936-52)
| Line Name | Total Marks | Marks in DB | Percentage Logged |
|---|---|---|---|
| Buittle to Dalry | 14 | 1 | 7.1% |
| Dalry to Thankerton | 50 | 1 | 2% |
| Dunlop to Milngavie | 30 | 1 | 3.3% |
| Edinburgh to Innerleithen | 13 | 1 | 7.7% |
| Edinburgh to Linlithgow | 24 | 1 | 4.2% |
| Lairg to Loch Naver | 4 | 1 | 25% |
| Lairg to Tain | 15 | 1 | 6.7% |
| Laxford Bridge to Durness | 4 | 1 | 25% |
| Ledmore to Laxford Bridge | 5 | 1 | 20% |
| Necropolis to Dunlop | 69 | 1 | 1.4% |
| New Cumnock to Dalry | 27 | 1 | 3.7% |
| Ullapool to Lairg | 21 | 1 | 4.8% |
| Whittingehame to Edinburgh | 22 | 1 | 4.5% |
Third Geodetic Levelling, England & Wales (1950-68)
Third Geodetic Levelling, Scotland (1956-68)
| Line Name | Total Marks | Marks in DB | Percentage Logged |
|---|---|---|---|
| Dalry to Ayr | 39 | 1 | 2.6% |
| Dalry to Buittle | 20 | 1 | 5% |
| Edinburgh to Linlithgow | 36 | 1 | 2.8% |
| Edinburgh to Whittingehame | 33 | 1 | 3% |
| Glen Cluanie to Glen Moriston | 30 | 1 | 3.3% |
| Glen Moriston to Loch Tarff | 14 | 1 | 7.1% |
| Glen Moriston to Scourguie | 30 | 1 | 3.3% |
| Gourock to High Boydston | 29 | 1 | 3.4% |
| High Boydston to Ayr | 40 | 1 | 2.5% |
| High Boydston to Dunlop | 18 | 1 | 5.6% |
| Laxford Bridge to Durness | 26 | 1 | 3.8% |
| Ledmore to Laxford Bridge | 40 | 1 | 2.5% |
| Milngavie to Bowling (via Govan) | 35 | 2 | 5.7% |
| Rosyth to Edinburgh | 23 | 1 | 4.3% |
* Total Marks Correct and line is ready to find.
View All Lines on Map