Bromsgrove FBM
Ordnance Survey benchmark details, visit information and associated levelling lines.
Mark details
| Type | FBM |
|---|---|
| Date visited | 28-10-2021 |
| Status | Present |
| Latitude | 52.32302 |
| Longitude | -2.019516 |
Description
No description available.
Levelling Lines (4)
| Line Name | Description | Position |
|---|---|---|
| Bromsgrove to Suckley | Second Geodetic Levelling, England & Wales (1912-21) | 1 |
| Bromsgrove to Warwick | Second Geodetic Levelling, England & Wales (1912-21) | 1 |
| Bromsgrove to Warwick | Third Geodetic Levelling, England & Wales (1950-68) | 1 |
| Church Stretton to Bromsgrove | Third Geodetic Levelling, England & Wales (1950-68) | 67 |
