Madron FBM
Ordnance Survey benchmark details, visit information and associated levelling lines.
Mark details
| Type | FBM |
|---|---|
| Date visited | 27-10-2021 |
| Status | Present |
| Latitude | 50.13351 |
| Longitude | -5.569307 |
Description
No description available.
Levelling Lines (3)
| Line Name | Description | Position |
|---|---|---|
| Madron to Troon | Third Geodetic Levelling, England & Wales (1950-68) | 1 |
| Newlyn Circuit (2nd) | Second Geodetic Levelling, England & Wales (1912-21) | 9 |
| Newlyn Circuit (3rd) | Third Geodetic Levelling, England & Wales (1950-68) | 13 |
