Flax Bourton FBM
Ordnance Survey benchmark details, visit information and associated levelling lines.
Mark details
| Type | FBM |
|---|---|
| Date visited | 26-10-2021 |
| Status | Present |
| Latitude | 51.43702 |
| Longitude | -2.692657 |
Description
No description available.
Levelling Lines (6)
| Line Name | Description | Position |
|---|---|---|
| Flax Bourton to Sharpness | Second Geodetic Levelling, England & Wales (1912-21) | 1 |
| Flax Bourton to Sharpness | Third Geodetic Levelling, England & Wales (1950-68) | 1 |
| Flax Bourton to Upton Lovell | Third Geodetic Levelling, England & Wales (1950-68) | 1 |
| North Petherton to Flax Bourton | Second Geodetic Levelling, England & Wales (1912-21) | 43 |
| North Petherton to Flax Bourton | Third Geodetic Levelling, England & Wales (1950-68) | 43 |
| Upton Lovell to Flax Bourton | Second Geodetic Levelling, England & Wales (1912-21) | 53 |
