Daresbury FBM
Ordnance Survey benchmark details, visit information and associated levelling lines.
Mark details
| Type | FBM |
|---|---|
| Date visited | 24-10-2021 |
| Status | Present |
| Latitude | 53.33618 |
| Longitude | -2.634864 |
Description
No description available.
Levelling Lines (6)
| Line Name | Description | Position |
|---|---|---|
| Daresbury to Liverpool | Third Geodetic Levelling, England & Wales (1950-68) | 1 |
| Daresbury to Wrexham | Second Geodetic Levelling, England & Wales (1912-21) | 1 |
| Liverpool to Daresbury | Second Geodetic Levelling, England & Wales (1912-21) | 23 |
| Macclesfield to Daresbury | Second Geodetic Levelling, England & Wales (1912-21) | 26 |
| Macclesfield to Daresbury | Third Geodetic Levelling, England & Wales (1950-68) | 46 |
| Oswestry to Daresbury | Third Geodetic Levelling, England & Wales (1950-68) | 63 |
