| Type: | bolt |
|---|---|
| Date Visited: | 16-10-2021 |
| Status: | Present |
| Latitude: | 55.01121 |
| Longitude: | -1.399319 |
Description
No description available.
Levelling Lines
| Line Name | Description | Position |
|---|---|---|
| Tynemouth Loop | Third Geodetic Levelling, England & Wales (1950-68) | 3 |
| Type: | bolt |
|---|---|
| Date Visited: | 16-10-2021 |
| Status: | Present |
| Latitude: | 55.01121 |
| Longitude: | -1.399319 |
No description available.
| Line Name | Description | Position |
|---|---|---|
| Tynemouth Loop | Third Geodetic Levelling, England & Wales (1950-68) | 3 |