Edinburgh FBM
Ordnance Survey benchmark details, visit information and associated levelling lines.
Mark details
| Type | FBM |
|---|---|
| Date visited | 25-01-2024 |
| Status | Present |
| Latitude | 55.95323 |
| Longitude | -3.153502 |
Description
No description available.
Levelling Lines (6)
| Line Name | Description | Position |
|---|---|---|
| Edinburgh to Innerleithen | Second Geodetic Levelling, Scotland (1936-52) | 1 |
| Edinburgh to Linlithgow | Second Geodetic Levelling, Scotland (1936-52) | 1 |
| Edinburgh to Linlithgow | Third Geodetic Levelling, Scotland (1956-68) | 1 |
| Edinburgh to Whittingehame | Third Geodetic Levelling, Scotland (1956-68) | 1 |
| Rosyth to Edinburgh | Third Geodetic Levelling, Scotland (1956-68) | 23 |
| Whittingehame to Edinburgh | Second Geodetic Levelling, Scotland (1936-52) | 22 |
