South Shields to Hexham * (Line Cancelled)
Explore the marks recorded along this levelling line, with their condition, photographs and locations on the interactive map.
17Total recorded
5Present
0Trig points
5With photographs
Marks along the line
| Mark Number | Description | Type | Status | Photo |
|---|---|---|---|---|
| 8 | South Shields, Westoe Cemetery (S01) | FB | Destroyed | No photo |
| 17 | South Shields, Deans Hospital (S02) | FB | Destroyed | No photo |
| 30 | Fell Gate (S04) | FB | Destroyed | No photo |
| 48 | Shipcote (S07) | FB | Destroyed | No photo |
| 55 | Mount Hooley Farm (S08) | FB | Destroyed | No photo |
| 62 | Dunston Bank (S09) | FB | Destroyed | No photo |
| 70 | Swalwell Bank (S010) | FB | Destroyed | No photo |
| 78 | Derwent Haugh (S011) | FB | Destroyed | No photo |
| 88 | Denton Bridge (S012) | FB | Destroyed | No photo |
| 93 | Denton, Chapel House (S013) | FB | Destroyed | No photo |
| 98 | Throckley Church Hall (S014) | FB | Destroyed | No photo |
| 107 | Heddon, Three Tuns (S030) | FB | Present | |
| 129 | Newton Hall (S024) | FB | Destroyed | No photo |
| 144 | Corbridge, Monks Holme (S027) | FB | Present | |
| 148 | Corbridge, Wheatsheaf Hotel (2360) | FB | Present | |
| 155 | Beaufront Castle, North Lodge (2361) | FB | Present | |
| 158 | Hexham FBM | FBM | Present |
Line map
Select a marker for details, or use the layer control to show and hide different types of marks.
Unable to load map markers. Please try refreshing the page.