| Type: | bolt |
|---|---|
| Date Visited: | 22-09-2011 |
| Status: | Present |
| Latitude: | 55.01706 |
| Longitude: | -2.057521 |
Description
No description available.
Levelling Lines
| Line Name | Description | Position |
|---|---|---|
| Hexham to Hawick | Third Geodetic Levelling, England & Wales (1950-68) | 3 |
| Type: | bolt |
|---|---|
| Date Visited: | 22-09-2011 |
| Status: | Present |
| Latitude: | 55.01706 |
| Longitude: | -2.057521 |
No description available.
| Line Name | Description | Position |
|---|---|---|
| Hexham to Hawick | Third Geodetic Levelling, England & Wales (1950-68) | 3 |