Hexham to Hawick (Third Geodetic Levelling, England & Wales (1950-68))
Explore the marks recorded along this levelling line, with their condition, photographs and locations on the interactive map.
7Total recorded
5Present
1Trig points
5With photographs
Marks along the line
| Mark Number | Description | Type | Status | Photo |
|---|---|---|---|---|
| 1 | Hexham FBM | FBM | Present | |
| 3 | Little Whittingham | bolt | Present | |
| 4 | Military Road (S6623) | Trig Point | Present | |
| 5 | Errington Arms Hotel (2393) | FB | Present | |
| 11 | Woodford Bridge (11401) | FB | Destroyed | No photo |
| 14 | Tone Inn (11256) | FB | Destroyed | No photo |
| 26 | Otterburn, Church (S4437) | FB | Present |
Line map
Select a marker for details, or use the layer control to show and hide different types of marks.
Unable to load map markers. Please try refreshing the page.